The Arden 雅诗轩

Available units as of 01 Oct 2023

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
2 BEDROOM CLASSIC B1 657 3 $1,224,000
B1(p) 657 1 $1,202,000
B1(PH) 753 4 $1,277,000
B1a(p) 657 2 $1,221,000
2 BEDROOM DELUXE B2 721 4 $1,314,000
B2(p) 721 2 $1,328,000
B2(PH) 818 2 $1,382,000
3 BEDROOM + STUDY COSPACE C2 1,109 8 $1,852,000
C2(p) 1,109 2 $1,872,000
C2(PH) 1,249 3 $1,967,000
C2a(p) 1,109 1 $1,980,000
3 BEDROOM CLASSIC C1 1,012 5 $1,685,000
C1(p) 1,012 1 $1,801,000
C1(PH) 1,141 3 $1,800,000
C1a(p) 1,012 1 $1,828,000
4 BEDROOM + STUDY COSPACE D2 1,389 8 $2,406,000
D2(p) 1,389 2 $2,427,000
D2(PH) 1,636 3 $2,599,000
4 BEDROOM CLASSIC D1 1,206 7 $2,108,000
D1(p) 1,206 3 $2,137,000
D1(PH) 1,410 3 $2,246,000
Disclaimer: the The Arden 雅诗轩 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

21 Sep 2023 #02-15, #05-07 sold!
17 Sep 2023 #05-11 sold!
16 Sep 2023 #05-01 sold!
13 Sep 2023 #04-11 sold!
09 Sep 2023 #02-11 sold!
02 Sep 2023 #02-08 sold!
21 Aug 2023 #01-02 sold!
18 Aug 2023 #02-21 sold!
14 Aug 2023 #02-18 sold!
12 Aug 2023 #01-11, #04-01, #04-14 sold!
11 Aug 2023 #01-01, #01-07, #01-15, #01-17, #02-01, #02-07, #02-13, #02-14, #02-20, #03-01, #03-02, #03-07, #03-08, #03-09, #03-11, #03-15, #03-18, #03-19, #03-21, #04-07, #04-08, #04-13, #04-17, #04-19 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.